100% up to €150 + 150 Free Spins, 1st Deposit Welcome Bonus at PinoCasino
- Bonus
- 100%
- Max bonus
- €150
- Min deposit
- €20
- Wagering
- 40xb
Wagering applies to the bonus amount.
Casino profile
Player complaints and reviews about PinoCasino, plus its operator (Chilli Partners), licences and welcome offers.

On the PinoCasino site for New Zealand, we found 3 promotions and 12 tournaments. The registration form for New Zealand has 3 fields; the required ones include e-mail and password.
PinoCasino belongs to the Chilli Partners affiliate programme. The site launched in 2021. It holds a licence from Malta Gaming Authority. The interface is available in 3 languages: English, German, Finnish. 7 account currencies are listed, including Russian rubles, Euros, US dollars, Canadian dollars. We list 5 welcome offers.
This brand is listed in 5 markets. Pick one to see what it offers there.
5 offers
Offers are recorded exactly as the operator published them, including the currency and the wagering base. Terms change without notice – always check them on the casino's own site.
Wagering applies to the bonus amount.
Wagering applies to the bonus amount.
Wagering applies to the bonus amount.
Wagering applies to the bonus amount.
3 entries
Read from the casino's own pages. Terms change without notice – check them on the operator's site.
VIPPromotionsMystery Casesloginsign
VIPPromotionsMystery Casesloginsign upDAILY CASHBACKUP TO 20%PinoCasino offers the best cashback! Proof? It’s free, and you can get it even if you lose!8%CashbackNO LEVELx15 wager12%CashbackVIP BRONZEx13 wager14%CashbackVIP SILVERx11 wager16%CashbackVIP…
VIPPromotionsMystery Casesloginsign upApple KingdomAcross four tournament stages, Apple Kingdom delivers €300,000 throughout August.participateMin bet:€0.50Place of Prize:1,000+Prize Pool:€300,000Duration:4 WeeksStrategy:VARIESJoin the League!…
12 entries
Read from the casino's own pages. Terms change without notice – check them on the operator's site.
Current Winners Last Round
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
Current Winners Last Round
Current Winners Last Round Ni**** 12650 50EUR200FS Le**** 8530 40EUR100FS De**** 6950 30EUR80FS 4 Chris**** 4280 25EUR70FS 5 Diony**** 2680 25EUR50FS 6 R**** 1810 20EUR30FS 7 **** 1800 20EUR30FS 8 de**** 1800 20EUR30FS 9 Ha**** 1360 20EUR30FS 10 And**** 1300…
5 fields
Read straight off the casino’s own registration form in this market. Regulators differ, so the same brand asks a German player for less than a Brazilian one.
2 of the 587 records about PinoCasino come from players in New Zealand – too few to break down. Across all markets, players have posted 35 complaints and 552 reviews about it.
The full player analysis is on the casino pageAsk the AI analyst about PinoCasino in New Zealand, or compare the market with another one.
We read 3 live offers for New Zealand on the PinoCasino site itself.
Yes. The PinoCasino site for New Zealand lists 12 tournaments.
The PinoCasino registration form for New Zealand has 3 fields: e-mail, password, country. Marked as required: e-mail, password.
2 of the 587 complaints and reviews about PinoCasino come from players in New Zealand. Across all its markets, 35 complaints have a known outcome, and 83% of them were resolved.
4 pages
Pages of the casino's own site, recorded by our crawler. Every screenshot below was taken from the same market, because what a casino shows – the offers, the payment methods, the lobby – often differs from one country to the next.
One capture per page, all from the market named above. A visitor in another country may be shown different offers, different payment methods and a different lobby.