100% up to €150 + 150 Free Spins, 1st Deposit Welcome Bonus at PinoCasino
- Bonus
- 100%
- Max bonus
- €150
- Min deposit
- €20
- Wagering
- 40xb
Wagering applies to the bonus amount.
Casino profile
Player complaints and reviews about PinoCasino, plus its operator (Chilli Partners), licences and welcome offers.

On the PinoCasino site for Finland, we found 2 promotions and 12 tournaments.
PinoCasino belongs to the Chilli Partners affiliate programme. The site launched in 2021. It holds a licence from Malta Gaming Authority. The interface is available in 3 languages: English, German, Finnish. 7 account currencies are listed, including Russian rubles, Euros, US dollars, Canadian dollars. We list 5 welcome offers.
This brand is listed in 5 markets. Pick one to see what it offers there.
5 offers
Offers are recorded exactly as the operator published them, including the currency and the wagering base. Terms change without notice – always check them on the casino's own site.
Wagering applies to the bonus amount.
Wagering applies to the bonus amount.
Wagering applies to the bonus amount.
Wagering applies to the bonus amount.
2 entries
Read from the casino's own pages. Terms change without notice – check them on the operator's site.
VIPPromotionsMystery Casesloginsign upDAILY CASHBACKUP TO 20%PinoCasino offers the best cashback! Proof? It’s free, and you can get it even if you lose!8%CashbackNO LEVELx15 wager12%CashbackVIP BRONZEx13 wager14%CashbackVIP SILVERx11 wager16%CashbackVIP…
VIPPromotionsMystery Casesloginsign upApple KingdomAcross four tournament stages, Apple Kingdom delivers €300,000 throughout August.participateMin bet:€0.50Place of Prize:1,000+Prize Pool:€300,000Duration:4 WeeksStrategy:VARIESJoin the League!…
12 entries
Read from the casino's own pages. Terms change without notice – check them on the operator's site.
Current Winners Last Round
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
Current Winners Last Round
Current Winners Last Round Le**** 8530 50EUR200FS Chris**** 4280 40EUR100FS Diony**** 2680 30EUR80FS 4 R**** 1810 25EUR70FS 5 **** 1800 25EUR50FS 6 Ha**** 1360 20EUR30FS 7 De**** 1220 20EUR30FS 8 Yv**** 1010 20EUR30FS 9 St**** 970 20EUR30FS 10 Ni**** 40 20EUR30FS 11 St**** 30 15EUR20FS
2 fields
Read straight off the casino’s own registration form in this market. Regulators differ, so the same brand asks a German player for less than a Brazilian one.
3 of the 587 records about PinoCasino come from players in Finland – too few to break down. Across all markets, players have posted 35 complaints and 552 reviews about it.
The full player analysis is on the casino pageAsk the AI analyst about PinoCasino in Finland, or compare the market with another one.
We read 2 live offers for Finland on the PinoCasino site itself.
Yes. The PinoCasino site for Finland lists 12 tournaments.
3 of the 587 complaints and reviews about PinoCasino come from players in Finland. Across all its markets, 35 complaints have a known outcome, and 83% of them were resolved.
PinoCasino is operated by N1 Interactive Ltd. Casinos and runs under the Chilli Partners affiliate programme.
4 pages
Pages of the casino's own site, recorded by our crawler. Every screenshot below was taken from the same market, because what a casino shows – the offers, the payment methods, the lobby – often differs from one country to the next.
One capture per page, all from the market named above. A visitor in another country may be shown different offers, different payment methods and a different lobby.