Industry directory
Most-Followed iGaming Executives
Founders and executives in iGaming, ranked by LinkedIn followers.
Profiles: 90 · LinkedIn data as of October 2, 2026
| # | Name | Followers | Headline |
|---|---|---|---|
| 1 | 79,943 | CEO at Kalshi | |
| 2 | 35,817 | Founder Sigma, events and media company | |
| 3 | 32,542 | Founder of Soft2bet | |
| 4 | 30,523 | Co-Founder at Softconstruct | |
| 5 | 22,242 | Co-Founder, CEO and Chairman of the Board at DraftKings Inc. | |
| 6 | 21,882 | CEO & Founder SBC & Sport Global Group (SBC Events, SBC Media, SBC News, SBC Advisory, The Infinity). Entrepreneur | |
| 7 | 21,667 | Co-Founder Next.io | |
| 8 | 16,759 | CEO of Evoke | |
| 9 | 15,805 | Former CEO, FanDuel | Former President & COO, Ticketmaster North America | Former Partner, McKinsey & Company | Board Director | |
| 10 | 13,882 | Co-Founder: Stake, Kick, Easygo & more | |
| 11 | 13,873 | The founder and CEO of Superbet | |
| 12 | 13,848 | President, CEO & Member Board of Directors, Light & Wonder | Gaming Technology | Public Company Leadership | Transformation & Growth | |
| 13 | 13,763 | Founder of the Yolo Group & General Partner at Yolo Investments | |
| 14 | 13,400 | CEO @ FIRST.bet | |
| 15 | 12,940 | Présidente directrice générale - FDJ UNITED | |
| 16 | 12,470 | Largest Affiliate Directory, Affiliate Management | AffPapa | |
| 17 | 12,347 | CEO at Playtech | |
| 18 | 11,920 | Leading authority on online gaming law; Advisor to online gaming investors and Gaming Counsel in IPOs; highly ranked white collar litigator | |
| 19 | 11,100 | Chief Executive Officer at Genius Sports | |
| 20 | 10,600 | Co-Founder & Executive Chair, GeoComply · Founder, Crati | |
| 21 | 10,459 | CEO of LiveScore Group - converging the global sports media and betting industries | EGR Power 50 | |
| 22 | 9,700 | CCO at NDA | |
| 23 | 9,560 | CEO at Evenbeter - the leading poker platform provider | |
| 24 | 9,480 | Chief Operating Officer at Pragmatic Play | |
| 25 | 9,278 | Strategic Advisor |30th Most Influential Person in Gaming 2026 | iGaming Times Leader of the Year 2025 | #9 African Leaders 2025 | |
| 26 | 9,175 | Co-founder & Co-CEO of Better Collective A/S | |
| 27 | 9,050 | Co-founder and CEO, Kaizen Gaming | |
| 28 | 8,884 | President at White Hat Studios | |
| 29 | 8,849 | Founder at Spribe | |
| 30 | 8,518 | CEO @ Polymarket | |
| 31 | 8,062 | Group CEO at Flutter Entertainment plc (FanDuel, Paddy Power, Betfair) | Sports, Media & Entertainment; Financial Services | |
| 32 | 7,439 | Co-Founder and CEO, 888AFRICA l Oxford University EMBA | |
| 33 | 6,900 | CEO at BETER. CEE iGaming Leader of the Year 2026 | |
| 34 | 6,741 | CEO bei Sportradar AG | |
| 35 | 6,721 | Award-Winning Marketeer; Driving Growth with Innovative Marketing Strategies | |
| 36 | 6,363 | CRO at GR8_TECH | |
| 37 | 6,300 | Co-founder Avanti Studios | Founder - LeoVegas | |
| 38 | 6,215 | CEO @ HardScope | |
| 39 | 5,955 | Chief Executive Officer at BetMGM, LLC | |
| 40 | 5,940 | Superbet Brasil CEO | |
| 41 | 5,811 | Chief Executive Officer of the Malta Gaming Authority | |
| 42 | 5,808 | Chief Executive Officer at BGaming | |
| 43 | 5,740 | CEO at Bragg Gaming Group Inc. (NASDAQ: BRAG, TSX:BRAG) | |
| 44 | 5,645 | Co-Founder Next.io | |
| 45 | 5,600 | CEO Kambi Group | |
| 46 | 5,564 | CEO @ Catena Media | |
| 47 | 5,546 | Senior Vice President - Gaming | |
| 48 | 5,516 | Founder of Digitain Group: Digitain, Galaxsys, TotoGaming, Co-Founder of Armenia Wine | |
| 49 | 5,276 | President and CEO of American Gaming Association | |
| 50 | 5,221 | Building life I dont need vacations from… | |
| 51 | 5,141 | Experienced C-Level and Board Member executive at bet365 and 888 | |
| 52 | 5,081 | 15+ Years iGaming Leadership | |
| 53 | 4,877 | Founder at SOFTSWISS | |
| 54 | 4,800 | ELA Games Business Development | Seeking for top-notch games for your casino/sweepstake brand? Let’s chat! | |
| 55 | 4,340 | CEO at Betsson AB (publ) | |
| 56 | 4,026 | everything esports and AI | |
| 57 | 4,000 | Gaming & Consumer Industry Executive | Chairman & CEO | €1B+ P&L | Multi-Market Operator | OPAP | Allwyn | CEE & Southern Europe | |
| 58 | 4,000 | Banijay Gaming Chairman & AFJEL President | |
| 59 | 3,984 | Empowering the gambling industry to enhance player protection | CEO at Mindway AI | |
| 60 | 3,924 | CEO, co-founder at BETBY | |
| 61 | 3,921 | CEO & Co-Founder at Revpanda Group | |
| 62 | 3,920 | CEO - Gentoo Media | |
| 63 | 3,890 | Principal Consultant at Hawkbridge | |
| 64 | 3,890 | CCO | |
| 65 | 3,800 | Founder at Octoplay | |
| 66 | 3,610 | Founder Big Daddy Gaming | |
| 67 | 3,560 | CEO iGP | |
| 68 | 3,420 | CEO at NuxGame | Leading B2B iGaming Software Provider | |
| 69 | 3,263 | Chief Executive Officer at Entain | |
| 70 | 3,243 | Co-Founder på Glitnor Group | |
| 71 | 3,170 | Evolution RNG | |
| 72 | 3,061 | CEO of the Betting and Gaming Council | |
| 73 | 2,946 | Chief Executive Officer, iGaming - Light & Wonder | |
| 74 | 2,800 | CEO at St8.io | |
| 75 | 2,570 | CEO and Board Member of IGT | |
| 76 | 2,120 | CEO @ All-in Global | Co-Founder @ Revpanda | |
| 77 | 2,084 | CEO and Co-founder of Pragmatic Play | |
| 78 | 2,082 | CEO at Super Group (SGHC) | |
| 79 | 2,058 | Chief Executive Officer at GIG Platform and Sports | |
| 80 | 2,030 | Chief Executive Officer at Euro Games Technology Ltd. (EGT) | |
| 81 | 1,989 | Group CEO at Allwyn | |
| 82 | 1,936 | Voorzitter Raad van Bestuur Kansspelautoriteit | |
| 83 | 1,869 | CEO at STATSCORE | |
| 84 | 1,679 | CEO at Hacksaw Gaming | |
| 85 | 1,646 | CEO at B1 | |
| 86 | 1,402 | Director and founder at Glitnor Group | |
| 87 | 1,385 | CEO at GR8 Tech | |
| 88 | 1,330 | CEO / Managing Director | CFO | iGaming Slot Production | |
| 89 | 1,322 | Co-Founder at Stake | |
| 90 | 979 | Group CEO at Evolution Gaming |
The directory keeps LinkedIn addresses for signed-in members. Sign in with LinkedIn and the names become links you can open.
About this list
Which iGaming executives have the most LinkedIn followers?
Ranked by LinkedIn followers as of October 2, 2026, the founders and executives at the top of this list of 90 are Tarek Mansour (79,943), Eman PULIS (35,817) and Uri Poliavich (32,542).
How is this list ranked?
By the number of LinkedIn followers recorded on October 2, 2026; follower counts change over time. Together the 90 profiles on the list have 753,787 followers.
More lists: iGaming Influencers, iGaming Recruiters, iGaming Companies and iGaming Recruitment Agencies. Or search the whole people directory by name, role and company.















