Industry directory
iGaming Companies
Operators, providers, platforms and sportsbooks – the companies of the industry, ranked by LinkedIn following.
Companies: 80 · LinkedIn data as of September 30, 2026
| # | Company | Category | Followers | Description |
|---|---|---|---|---|
| 1 | Operator | 343,000 | We’re one of the world’s leading online gambling companies | |
| 2 | Operator | 337,000 | FanDuel Group is an innovative sports-tech entertainment company | |
| 3 | Operator | 272,000 | A Game Changing Employee Experience | |
| 4 | Provider | 247,000 | IGT is a leading global provider of gaming | |
| 5 | Operator | 175,000 | Defining what it means to build and deliver the most extraordinary sports & entertainment experiences.The Crown is Yours | |
| 6 | Provider | 163,000 | Pioneering product innovation and technical solutions for Live Dealer gaming. | |
| 7 | Provider | 156,000 | Playtech is the gambling industry's leading technology company | |
| 8 | Platform | 154,000 | International business group providing scalable technology solutions for global digital markets. | |
| 9 | Platform | 108,000 | SOFTSWISS is a strategic technology partner enabling iGaming businesses to grow globally across regulated markets. | |
| 10 | Provider | 107,000 | Your Favourite Every Time | |
| 11 | Operator | 95,000 | William Hill started his business in 1934, travelling on a motorbike, taking bets in the local area of Birmingham | |
| 12 | Operator | 94,000 | Flutter is the world’s leading online sports betting and gaming company | |
| 13 | Operator | 80,000 | Paddy Power is an international sports betting and gaming operator | |
| 14 | Operator | 75,000 | Creating the world’s greatest mobile iGaming experience | |
| 15 | Operator | 75,000 | Superbet is a global tech and entertainment brand | |
| 16 | Operator | 71,000 | Betway Global, founded in 2006, is a proud member of Super Group | |
| 17 | Platform | 63,000 | Soft2Bet is a leading iGaming turnkey solutions provider delivering innovative B2B products and services worldwide. | |
| 18 | Provider | 62,000 | The best gaming entertainment supplier there is. We are game. | |
| 19 | Operator | 58,000 | Betano is a leading Digital Sports Betting operator | |
| 20 | Operator | 58,000 | At Betfair, we play things our way | |
| 21 | Platform | 55,000 | Start your iGaming business in just a few steps. 50+ products, 15+ licences and 400+ payment methods | |
| 22 | Platform | 55,000 | BUILT TO LEAD. | |
| 23 | Sportsbook | 53,000 | OpenBet is the trusted partner for the world’s biggest betting and gaming brands | |
| 24 | Provider | 51,000 | Creators of innovative & thrilling slot games that provide a highly entertaining experience for players | Players First | |
| 25 | Provider | 47,000 | Home of the classics. Shaping the future of slots. | |
| 26 | Provider | 47,000 | The NOVOMATIC AG Group is, as a producer and operator, one of the largest gaming technology groups in the world | |
| 27 | Provider | 44,000 | At Relax Gaming, we're not just simplifying B2B iGaming content delivery – we're revolutionising it! | |
| 28 | Sportsbook | 42,000 | Altenar is a global sportsbook software provider in the iGaming industry | |
| 29 | Operator | 39,000 | Reinventing gaming since 2012! | |
| 30 | Provider | 39,000 | Where iGaming magic is made. | |
| 31 | Platform | 38,000 | iGaming Platform for Champions | |
| 32 | Operator | 36,000 | Das ist unser Spiel. | |
| 33 | Provider | 35,000 | Independent software company who have pioneered soft gaming content since 2002. | |
| 34 | Provider | 35,000 | iGaming provider offering 250+ engaging games and beyond for 3,000+ operators and ∞ players worldwide. | |
| 35 | Platform | 34,000 | B2B Software Solution for iGaming: Casino, Sports, Payments, Affiliate Platform. Everything is possible. | |
| 36 | Sportsbook | 34,000 | Powerful Network. Proven Edge. | |
| 37 | Provider | 34,000 | Award-winning game developer. | |
| 38 | Provider | 33,000 | Leading provider of online casino slots, table games, and innovative player engagement tools for mobile entertainment. | |
| 39 | Operator | 33,000 | World's Leading Betting Platform | |
| 40 | Provider | 32,000 | Playson is a distinguished supplier of iGaming technology | |
| 41 | Provider | 29,000 | We Master Gaming | |
| 42 | Provider | 29,000 | Disrupting the iGaming landscape one game at a time | |
| 43 | Provider | 29,000 | We just do different. Innovative, young, ambitious! Welcome to Nolimit City | |
| 44 | Provider | 28,000 | Award-winning B2B slot provider combining captivating design, sharp math, and 13+ years of expertise | |
| 45 | Provider | 23,000 | We deliver high-end, next-level gaming to the slots market. | |
| 46 | Operator | 22,000 | Leading the iGaming industry for over 10 years | |
| 47 | Provider | 22,000 | 3 Oaks Gaming is a fully established distributor of high-quality slot games for regulated markets across the globe | |
| 48 | Provider | 21,000 | Evoplay is a top-tier iGaming provider renowned for its award-winning products | |
| 49 | Operator | 21,000 | WE HIRE, YOU WIN | |
| 50 | Provider | 19,000 | Award-winning gaming studio that offers a wide range of fast and slot games. | |
| 51 | Provider | 19,000 | Give your players more! | |
| 52 | Sportsbook | 18,000 | Revolutionary B2B Sportsbook Software Provider | |
| 53 | Provider | 18,000 | Gamzix is a full cycle game provider. | |
| 54 | Operator | 17,000 | Leading Crypto Casino and Sportsbook |Gamble Responsibly | |
| 55 | Sportsbook | 17,000 | Sportingtech is a multi-award-winning provider of turnkey sportsbook | |
| 56 | Platform | 14,000 | Build Your Own Casino | |
| 57 | Provider | 13,000 | Founded in 2013, ELK Studios has passionately pushed boundaries in the online casino industry | |
| 58 | Platform | 13,000 | Business solution supplier and software aggregator for the iGaming industry / Turnkey online casino solution. | |
| 59 | Provider | 13,000 | The Infinite Gaming Experience. | |
| 60 | Sportsbook | 12,000 | BtoBet, part of Neogames group, is a leading B2B provider of sports betting software | |
| 61 | Operator | 12,000 | Casino & Sportsbook dedicated to gamers | |
| 62 | Operator | 11,000 | Build The Best Crypto Casino Together! | |
| 63 | Provider | 10,000 | Ezugi is a next-generation live dealer casino platform | |
| 64 | Sportsbook | 10,000 | Market-leading esports betting ecosystem: real-time odds, iFrame, risk management, official esports data, and more. | |
| 65 | Provider | 10,000 | B2B iGaming Leader: 10 years of creative thinking leading to fun games and fast growth in the industry. | |
| 66 | Provider | 10,000 | Always striving to create unbeatable gaming experiences for players around the world. | |
| 67 | Operator | 9,000 | Crypto Casino & Sportsbook - More Wins, Bigger Rewards | |
| 68 | Operator | 8,000 | Bet9ja is Nigeria’s leading bookmaker | |
| 69 | Provider | 8,000 | BetGames creates class-beating, award-winning live dealer betting products and RNG games that entertain and delight. | |
| 70 | Sportsbook | 8,000 | At Kickertech, we build leading sports betting infrastructure for operators | |
| 71 | Provider | 8,000 | Difference Makes The Difference. | |
| 72 | Platform | 8,000 | The platform that works for you | |
| 73 | Operator | 7,000 | Global Betting & Casino Operator | |
| 74 | Operator | 7,000 | CRYPTO'S FASTEST GROWING CASINO | |
| 75 | Provider | 7,000 | Wazdan is a global developer with a portfolio of 400+ innovative, highly engaging games. We design Online gaining™. | |
| 76 | Provider | 6,000 | We do not copy, we create! | |
| 77 | Platform | 5,000 | White Label iGaming solution | |
| 78 | Provider | 5,000 | We create dazzling slots that Pop! | |
| 79 | Sportsbook | 2,000 | For a betters' world | |
| 80 | Platform | 674 | Compliant B2B platform for sports betting & gaming operators. Build your strong brand with us. |
The directory keeps LinkedIn addresses for signed-in members. Sign in with LinkedIn and the names become links you can open.
About this list
Which iGaming companies have the most LinkedIn followers?
Of the 80 companies on this list, the most followed on LinkedIn as of September 30, 2026 are bet365 (343,000), FanDuel (337,000) and Betsson (272,000).
How is this list ranked?
By the number of LinkedIn followers recorded on September 30, 2026; follower counts change over time. The list holds 35 providers, 24 operators, 12 platforms and 9 sportsbooks, with 4,157,674 followers between them.
More lists: iGaming Influencers, Most-Followed iGaming Executives, iGaming Recruiters and iGaming Recruitment Agencies. Or search the whole people directory by name, role and company.















