Reliable analytics start with a well-designed event tracking system.
This checklist provides a comprehensive collection of 100+ essential events that every modern iGaming platform should track. It helps product teams, analysts, CRM specialists, and developers establish a consistent event architecture that supports reporting, experimentation, personalization, fraud detection, and data-driven decision-making.
The checklist covers every major stage of the player journey and platform operations, including:
Player registration & authentication
Player profile & account management
Deposits & withdrawals
Gameplay & betting activity
Game providers & game categories
Sportsbook events
Player sessions & engagement
Bonuses & promotional mechanics
VIP & loyalty programs
CRM & communication channels
Customer support interactions
KYC, AML & compliance
Responsible Gaming
Fraud & security monitoring
Payment processing
GEO & localization
Product analytics & A/B testing
API monitoring & technical events
Third-party integrations
Whether you're building a new analytics infrastructure, implementing a Customer Data Platform (CDP), integrating with tools like GA4, Mixpanel, Amplitude, or Segment, or simply auditing your current event taxonomy, this checklist provides a practical foundation for creating a scalable and reliable event tracking framework.
Designed for Product Managers, CPOs, Data Analysts, CRM Teams, Developers, BI Specialists, and iGaming operators who want to build a high-quality analytics ecosystem.
Event Name | Description | Category | Priority |
player_profile_initialized | Player profile created with basic information | Player Identity | High |
player_personal_data_saved | Full name, date of birth, address, city, and country saved | Player Identity | High |
player_contact_data_saved | Email, phone number, and alternative phone number saved | Player Identity | High |
player_birthdate_recorded | Player's date of birth recorded or updated | Player Identity | High |
player_registered_system | Player registration completed (API / Operator / White Label) | Player Identity | High |
player_registration_ip_logged | Registration IP address recorded | Authentication & Activity | High |
player_auth_success | Successful player login | Authentication & Activity | High |
player_auth_ip_recorded | Login IP address recorded | Authentication & Activity | High |
player_last_login_updated | Last login timestamp updated | Authentication & Activity | High |
player_currency_defined | Account currency assigned | Account Configuration | High |
affiliate_association_created | Player linked to an affiliate | Affiliate & Attribution | High |
traffic_source_confirmed | Traffic source confirmed | Affiliate & Attribution | High |
player_balance_updated | Player balance updated (reporting currency) | Financial Core | High |
player_balance_original_updated | Player balance updated in account currency | Financial Core | High |
player_net_balance_updated | Net balance updated (excluding bonus restrictions) | Financial Core | High |
player_lifetime_ngr_updated | Player Lifetime NGR updated | Financial Core | High |
player_lifetime_ggr_updated | Player Lifetime GGR updated | Financial Core | High |
deposit_successful | Successful deposit completed | Deposits | High |
deposit_first_successful | First-Time Deposit (FTD) completed | Deposits | High |
deposit_amount_recorded | Deposit amount recorded | Deposits | High |
deposit_monthly_total_calculated | Total deposits for the current month calculated | Deposits | High |
deposit_count | Total number of deposits per player | Deposits | High |
withdrawal_successful | Successful withdrawal completed | Withdrawals | High |
withdrawal_first_successful | Player's first withdrawal completed | Withdrawals | High |
withdrawal_lifetime_total_updated | Lifetime withdrawal amount updated | Withdrawals | High |
withdrawal_monthly_total_calculated | Total withdrawals for the current month calculated | Withdrawals | High |
Bet_amount | Total amount wagered by the player | Gameplay Core | High |
Win_amount | Total winnings earned by the player | Gameplay Core | High |
real_money_game_first_played | First real-money game played | Gameplay Core | High |
bet_placed_real_money | Real-money bet placed | Gameplay Core | High |
win_amount_real_money | Winnings from real-money bets | Gameplay Core | High |
bet_amount_aggregated | Total wager amount aggregated for the selected period | Gameplay Core | High |
win_amount_aggregated | Total winnings aggregated for the selected period | Gameplay Core | High |
provider_bet_volume_updated | Total wager amount by game provider updated | Provider-based Performance | High |
provider_bet_count_updated | Total number of bets by game provider updated | Provider-based Performance | High |
provider_ggr_updated | Gross Gaming Revenue (GGR) updated by game provider | Provider-based Performance | High |
provider_ngr_updated | Net Gaming Revenue (NGR) updated by game provider | Provider-based Performance | High |
game_category_bet_volume_updated | Total wager amount updated by game category (Slots, Live Casino, Crash, etc.) | Game Categories | High |
game_category_bet_count_updated | Total number of bets updated by game category | Game Categories | High |
game_category_ggr_updated | GGR updated by game category | Game Categories | High |
game_category_ngr_updated | NGR updated by game category | Game Categories | High |
sportsbook_bet_placed | Sportsbook bet placed | Sportsbook | High |
sportsbook_bet_settled | Sportsbook bet settled | Sportsbook | High |
sportsbook_win_recorded | Sportsbook winnings recorded | Sportsbook | High |
sportsbook_ggr_updated | Sportsbook GGR updated | Sportsbook | High |
sportsbook_ngr_updated | Sportsbook NGR updated | Sportsbook | High |
casino_session_started | Casino session started | Sessions | High |
casino_session_ended | Casino session ended | Sessions | High |
session_duration_calculated | Session duration calculated | Sessions | High |
session_count_updated | Total number of sessions updated | Sessions | High |
daily_active_player | Player marked as Daily Active User (DAU) | Player Activity | High |
weekly_active_player | Player marked as Weekly Active User (WAU) | Player Activity | High |
monthly_active_player | Player marked as Monthly Active User (MAU) | Player Activity | High |
player_last_activity_updated | Last player activity timestamp updated | Player Activity | High |
player_inactive_detected | Player marked as inactive after a defined inactivity period | Player Activity | High |
bonus_issued | Bonus granted to the player | Bonuses | High |
bonus_activated | Bonus activated | Bonuses | High |
bonus_completed | Bonus wagering completed successfully | Bonuses | High |
bonus_expired | Bonus expired | Bonuses | High |
free_spins_issued | Free Spins awarded | Bonuses | High |
free_spins_completed | Free Spins campaign completed | Bonuses | High |
cashback_issued | Cashback credited | Bonuses | High |
cashback_claimed | Cashback claimed by the player | Bonuses | High |
vip_level_updated | VIP level updated | VIP & Loyalty | High |
loyalty_points_earned | Loyalty points earned | VIP & Loyalty | High |
loyalty_points_redeemed | Loyalty points redeemed | VIP & Loyalty | High |
tournament_joined | Player joined a tournament | Gamification | Medium |
tournament_completed | Tournament participation completed | Gamification | Medium |
jackpot_triggered | Jackpot won or triggered | Gamification | Medium |
wheel_bonus_claimed | Wheel of Fortune reward claimed | Gamification | Medium |
email_sent | Marketing or transactional email sent | CRM & Communications | Medium |
email_opened | Email opened by the player | CRM & Communications | Medium |
email_clicked | Link clicked within an email | CRM & Communications | Medium |
sms_sent | SMS message sent | CRM & Communications | Medium |
sms_delivered | SMS successfully delivered | CRM & Communications | Medium |
push_sent | Push notification sent | CRM & Communications | Medium |
push_opened | Push notification opened | CRM & Communications | Medium |
in_app_message_displayed | In-app message displayed | CRM & Communications | Medium |
banner_clicked | Promotional banner clicked | CRM & Communications | Medium |
popup_displayed | Pop-up displayed | CRM & Communications | Medium |
popup_clicked | Player interacted with a pop-up | CRM & Communications | Medium |
live_chat_started | Live chat session initiated | Customer Support | Medium |
support_ticket_created | Support ticket created | Customer Support | Medium |
support_ticket_closed | Support ticket resolved and closed | Customer Support | Medium |
kyc_started | KYC verification initiated | KYC & Compliance | High |
kyc_documents_uploaded | Verification documents uploaded | KYC & Compliance | High |
kyc_approved | KYC verification successfully completed | KYC & Compliance | High |
kyc_rejected | KYC verification rejected | KYC & Compliance | High |
aml_check_completed | AML verification completed | KYC & Compliance | High |
player_self_excluded | Player activated self-exclusion | Responsible Gaming | High |
reality_check_displayed | Responsible Gaming reality check displayed | Responsible Gaming | Medium |
deposit_limit_set | Deposit limit configured | Responsible Gaming | Medium |
session_limit_set | Session duration limit configured | Responsible Gaming | Medium |
loss_limit_set | Loss limit configured | Responsible Gaming | Medium |
device_registered | New player device registered | Security & Devices | Medium |
device_changed | Player logged in from a new device | Security & Devices | Medium |
vpn_detected | VPN or Proxy usage detected | Security & Risk | High |
suspicious_activity_detected | Suspicious player behavior detected | Security & Risk | High |
multiple_accounts_detected | Potential multi-accounting detected | Security & Risk | High |
chargeback_recorded | Chargeback received | Security & Risk | High |
payment_declined | Deposit declined by PSP or issuing bank | Payments | High |
withdrawal_declined | Withdrawal rejected | Payments | High |
geo_detected | Player GEO identified | GEO & Localization | Medium |
language_changed | Player language updated | GEO & Localization | Low |
currency_changed | Player account currency updated | Account Settings | Medium |
profile_updated | Player profile updated | Player Identity | Medium |
password_changed | Password successfully changed | Security | Medium |
two_factor_enabled | Two-factor authentication enabled | Security | Medium |
player_blocked | Player account suspended or blocked | Compliance | High |
player_unblocked | Player account reactivated | Compliance | Medium |
api_error_logged | API integration error recorded | Technical Monitoring | Medium |
payment_api_timeout | Payment API timeout detected | Technical Monitoring | High |
game_launch_failed | Game failed to launch | Technical Monitoring | High |
application_error_logged | Application error recorded | Technical Monitoring | Medium |
feature_flag_enabled | Feature flag activated | Product Analytics | Low |
feature_flag_disabled | Feature flag deactivated | Product Analytics | Low |
ab_test_started | A/B test started | Product Analytics | Medium |
ab_test_completed | A/B test completed | Product Analytics | Medium |
custom_event_triggered | Custom product event triggered | Product Analytics | Medium |
webhook_failed | Webhook delivery failed | Integrations | Medium |
integration_error_logged | Third-party integration error recorded | Integrations | Medium |






















